intent | context | element |
---|---|---|
accounting | tracking revenue excel | DaveSeah-MMA Worksheet |
calendar | planning | Academic Calendar (July-to-July) |
calendar | planning | Compact Calendar |
calendar | reference | Horizontal Strip Calendar |
calendar | reference | Text File Calendar |
calendar | weekend time visualization | Calendar: Weekend Calendar |
continuity | process and principles | DSEAH Operating Roadmap |
design | resume | Powerpoint Resume Sample |
design | screen interactive | ipad design template PDF |
design | screen interactive | Screen Sizes Wallpaper |
design | structured doodling | Graph Paper: Interval 12 |
fun | celebrate inspiration | Tanabata Streamers |
fun | know yourself | Visual DNA |
fun | relieve social anxiety | Chain Letter Nullifier |
fun | relieve social anxiety | Regift Receipt |
fun | tips for cooking | Taco Build Guide |
fun | reliving childhood | Spaceship Trading Card |
goal define | affirmation worksheet | PCEO-DCT01-DR01.pdf |
goal define | process | Dave Seah Operating Principles S1 |
goal define | process | Dream Context Tracker |
goal track | daily progress tracker | Word Tracking Calendar |
goal track | effective business action | Concrete Goals Tracker (CGT) |
goal track | effective sales action | CGT Sales Effort |
goal track | infrequent progress | The Intermittent Task Timer (ITT) |
goal track | nanowrimo word count | word counting calendar |
goal track | process | Groundhog Day Resolutions Calendar |
goal track | process | Groundhog Day Resolutions Worksheet |
goal track | yearly resolutions | Groundhog Day Resolutions Book |
goal track | yearly resolutions | Groundhog Day Year Schedule |
inspiratation | goal progress | Ten for Ten! Task Tracker |
inspiration | poster / mantra | No Drama Mini Poster |
inspiration | poster/ mantra | Small Steps Mini Poster |
inspiration | poster/ mantra | Start Anywhere Mini Poster |
inspiration | process | Explore – Learn – Build – Share Mini Poster |
inspiration | try something different | It’s Opposite Week Tracker (OWT) |
inspire | tactile selection | Creative Cootie Catcher |
inspire | visual reminder | Creativity Posters |
learn | note taking | The Fast Book Outliner (FBO) |
learn | principles | DSLR Primer |
learn | principles | Visual Hierarchy Basics |
planner | big picture | 7 Day Planner |
planner | big picture | Plain 5-Day Planner |
planner | daily focus | ETP Mini |
planner | daily planning | The Emergent Task Planner (ETP) |
planner | daily time tracking | ETT Legal Size |
planner | project planning excel | Gantt Chart Excel Worksheets |
project | multiple projects | The Task Order Up! (TOU) |
project | resource allocation | The Resource Task Tracker/Quantizer (RTT) |
project | task decomposition | The Task Progress Tracker (TPT) |
time track | daily time tracking | The Emergent Task Timer (ETT) |
time track | software | ETT Creative Commons Flash App |
tracker | balance between goals | BalancerPlanner |
tracker | balance toward goals | BioCycle |
tracker | balance, dammit | R-Rated-DayGridBalancer |
All Products (Working List)
Site Information > All Products (Working List)